Tool
Work planner
Pick a job to see the best hands for it, or browse every suitability at once, and build a base workforce that covers exactly what you need.
All jobs
Cooling
Farming
Gathering
Generating Electricity
Handiwork
Kindling
Lumbering
Medicine Production
Mining
Oil Extraction
Planting
Transporting
Watering
Handiwork — best Pals
| Pal | Level |
|---|---|
| Solenne | 8 |
| Selyne | 7 |
| Anubis | 6 |
| Sekhmet | 6 |
| Splatterina | 6 |
| Lapure | 6 |
| Flaracle | 6 |
| Venusa | 6 |
| Wistella | 6 |
| Renjishi | 6 |
| Silvance | 6 |
| Dandilord | 6 |
| Bellanoir Libero | 6 |
| Majex | 5 |
| Icelyn | 5 |
| Gildra | 5 |
| Verdash | 5 |
| Dupin | 5 |
| Lyleen | 5 |
| Bellanoir | 5 |
| Lyleen Noct | 5 |
| Elizabee | 4 |
| Lunaris | 4 |
| Carnibora | 4 |
| Nyafia | 4 |
| Nitemary | 4 |
| Dogen | 4 |
| Mycora | 4 |
| Loomen | 4 |
| Grizzbolt | 4 |
| Loupmoon Cryst | 4 |
| Wixen Noct | 4 |
| Nitemary Botan | 4 |
| Vaelet | 3 |
| Lovander | 3 |
| Tarantriss | 3 |
| Robinquill | 3 |
| Wixen | 3 |
| Katress | 3 |
| Petallia | 3 |
| Leafan | 3 |
| Warsect | 3 |
| Lullu | 3 |
| Cryolinx | 3 |
| Wumpo | 3 |
| Sootseer | 3 |
| Astegon | 3 |
| Lapiron | 3 |
| Bakemi | 3 |
| Orserk | 3 |
| WindChimes_Ice | 3 |
| Robinquill Terra | 3 |
| Katress Ignis | 3 |
| Petallia Ignis | 3 |
| Incineram Noct | 3 |
| Mossanda Lux | 3 |
| Shroomer Noct | 3 |
| Wumpo Botan | 3 |
| Penking | 2 |
| Amione | 2 |
Good to know
How do work suitabilities work?
Each Pal can do certain jobs — Kindling, Watering, Mining, Handiwork and so on — at a level from 1 upward. A higher level means it works that job faster.
How do I build a good base workforce?
Cover the jobs you actually need rather than doubling up. Pick this planner's top Pals for each suitability and aim for a spread across the essential jobs.
Which jobs matter most early?
Kindling, Watering, Handiwork and Transporting keep a starter base running; add Mining and Lumbering as you scale up crafting.